(1Bn KRW)
Title | 2017 | 2018 | 2019 |
---|---|---|---|
New Orders | 8,533 | 9,208 | 7,048 |
Backlog | 10,322 | 13,702 | 14,238 |
Revenue | 5,536 | 5,480 | 6,368 |
(1Bn KRW)
Title | 2017 | 2018 | 2019 |
---|---|---|---|
Gross Profit | 361 | 548 | 762 |
Operating Profit | 47 | 206 | 385 |
Profit Before Income Tax | △30 | 170 | 401 |
Net Income | △52 | 70 | 296 |
(%)
Title | 2017 | 2018 | 2019 |
---|---|---|---|
Gross Profit (%) | 6.5% | 10.0% | 12.0% |
Operating Profit (%) | 0.8% | 3.8% | 6.1% |
Profit Before Income Tax (%) | △0.5% | 3.1% | 6.3% |
Net Income (%) | △0.9% | 1.3% | 4.6% |
* Based on consolidated income