Samsung Engineering
CONTACT US
SITEMAP
 
Investor Relations
Disclosure / News / Activities
Stock Information
Stock Quotes
Major Shareholders
Financial Information
Balance Sheet
Income Statement
Annual Report
IR Archive
Request for Information
Quarterly Results
Business Plan

Home>Investor Relations>Financial Information>Balance Sheet
(1Bn KRW)
Title 2010 2011 2012
Total Assets 3,535 5,189 5,674
Current Assets 2,832 4,157 4,188
Non-current Assets 703 1,032 1,486
Total Liabilities 2,578 3,875 3,934
Current Liabilities 2,405 3,645 3,554
Long-term Liabilities 173 230 379
Total Equities 957 1,313 1,740
Capital Stock 200 200 200
Capital Surplus 57 57 57
Retained Earnings 938 1,358 1,771
Capital Adjustment ¡â238 ¡â302 ¡â288
* Based on consolidated income
No contents
 
Language
Global